Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFV3640H1Z7
Call 08046069270 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity(Litre) | 200 L |
| Tilting Arrangement | Electric |
| Voltage Supply | 440 V |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frame Material | SS |
| Phase | Three Phase |
| Scrapper | Teflon Scraper |
| Brand | Ved Engineering |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 1000 kg/hr |
| Capacity | 1 Ton/hr |
| Automation Grade | Semi Automatic |
| Also Suitable for | Tomato |
| Power Consumption | 4 kW |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Usage | Warehouse |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Continuous Type |
| Capacity | 1000 Kg/hr |
| Brand | AISI SS 304 |
| Power | 1500 Watt |
| Technology | Bubble Washing |
| Suitable for | Any Fruits & Vegetables |
| Automation Grade | Manual |
| Voltage | 220-240 V | 50 Hz |
| Frame Material | Stainless Steel |
| Dimension | 3500*600*1400 mm |
| Is it Portable | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Continuous Type |
| Capacity | 500 kg/hr |
| Material | Stainless Steel 304 |
| Power | 1200 Watt |
| Technology | Bubble Washing |
| Suitable for | Any Fruits |
| Level of Automation | Manual |
| Voltage | 220-240 V | 50 Hz |
| Frame Material | Stainless Steel |
View Complete details
| Capacity | 200 Kg/hr |
| Capacity(kg) | 200 kg/hr |
| Usage/Application | Cutting |
| Application | Cutting |
| Country of Origin | Made in India |
Specifications:
View Complete details