Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFV3640H1Z7
Call 0804754794579% Response Rate
Send Enquiry






| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Production Capacity | 20 Litre |
| Frequency | 50 Hz |
| Compressor | 2 |
| Pan Diameter | 4 Inch |
| Phase | Single Phase |
| Power W | 2 kW |
| Usage/Application | Ice Cream Making |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 piece |
| Operation Mode | Manual, Automatic, Semi-Automatic |
| Machine Capacity | 100LPH |
| Machine Body Material | STAINLESS STEEL-ICE CREAM PLANT |
| Type | Soft Serve Ice Cream Machines, Frozen Yogurt Machines |
| Capacity | 100 LPH-3000LPH |
| Driven Type | Electric |
| Installation Service | Yes |
| Brand | VED |
| Output | 50 to 60 litres per hour, 20 to 30 litres per hour, 30 to 40 litres per hour, 40 to 50 litres per hour, 10 to 20 litres per hour |
| Automatic Grade | Semi-Automatic |
View Complete details



| Capacity | 100-1000 litres/hour |
| Usage/Application | MILK |
| Brand | VED ENGINEERING |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Phase | THREE PHASE |
| Voltage | 415 V |
| Material Grade | AISI SS 304 |
| Volume Range | 300-1000LPH |
| I Deal In | New Only |
Specifications:
View Complete details



| Minimum Order Quantity | 1 Piece |
| Equipment Type | Ice Cream Mix Pasteurizer |
| Capacity | 500 LPH -5000LPH |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | VED |
Specifications:
View Complete details



| Filling System | Fully Automatic |
| Design Type | Standard |
| Machine Body Material | AISI SS 304 |
| Brand | VED ENGINEERING |
| Compressor Make | EMERSON COPELAND |
| Finishing | 2B |
| Gear Motor | YES |
| Orientation Type | VERTICALLY CYLINDRICAL |
| Phase | SINGLE/THREE PHASE |
| Power Source | ELECTRIC |
Specifications:
View Complete details

View Complete details