Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFV3640H1Z7
Call 08046069270 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Production Capacity | 1000 kg/hr |
| Capacity | 1 Ton/hr |
| Automation Grade | Semi Automatic |
| Also Suitable for | Tomato |
| Power Consumption | 4 kW |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Usage | Warehouse |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Tilting Arrangement | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Capacity | 200-10000LTR |
| Brand | VED ENGINEERING |
TW-Steam Jacketed Kettle (MODEL NO.TWK 50): Mounted on a S.S steel stand Jacket and pan made of 4 mm. / 4 mm.stainless steel. Complete with pressure gauge, safety valve; steam Trap The kettles are double jacketed for maximum steam utilization and efficiency. Kettles fixed type with Teflon scrapper fitted with Reliable make geared motor completely 50 GALLONS.
Specifications
View Complete details
| Production Capacity | 2000 kg/hr |
| Capacity | 2 Ton/hr |
| Material of Construction | SS |
| Automation Grade | Semi Automatic |
| End Packaging | Canned, Pouches |
| Suitable for | Tomato |
| Power Consumption | 5 kW |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Stages | Single |
| Automation Grade | Automatic |
| Voltage | SINGLE/THREE |
| Motor | 2 HP |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 200 LTR- 2000 LTR |
| Feature | Tomato |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Brand | ved engineering |
| Capacity | 40 BPM-80BPM |
| Machine Type | Automatic |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Storage Material | Chemicals/Oils, Milk/Dairy, Waste, Water |
| Features | Horizontal Orientation, High Temperature Resistant, Vertical Orientation, Level Indicator Equipped, Leg Support |
| Capacity | 0-250 L, 5000-10000 L |
| Brand | VED ENGINEERING |
View Complete details
Minimum Order Quantity: 1 Piece
| Model | VE-TSP-10000 |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | VED |
TW- PD PUMP FOR TRANSFERRING PRODUCT 500 KG/ HR. (MODEL NO. TW PD - 500): SS rectangular tank with hi / lo level for collecting tomato concentrate from vacuum pan for further transferring to jacketed kettles for processing in heating pan with scraper blades. All contact parts made of stainless steel (AISI 304). Capacity 400 Kg .
|
View Complete details
Product Brochure
| Filter Medium Material | Microfiber, Metal, Fiberglass, Paper, Activated Carbon |
| Length | 0-5 inch |
| Filter Type | Pressure Filters, Suction Filters |
| Diameter | 1-2 inch |
| Brand | VED |
View Complete details
| Automatic Grade | Automatic |
| Type Of Machines | As per requirement |
| Suitable for | Tomato Ketchup Plant |
| Design | Standard |
| Power Consumption | As per requirement |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 0.5TONS-10TONS |
| Usage/Application | Commercial |
| Design | Standard |
| Brand | VED ENGINEERING |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity (litres/hour) | 100-1000 litres/hour, 1000-5000 litres/hour |
| Pressure | 100-150 Bar, 200-250 Bar, 150-200 Bar |
| Material | Stainless Steel |
| Automation Grade | Semi automatic |
| Application | Pharmaceuticals, Food Processing |
TW- Homogenizer400 KG/ HR. (MODEL NO. TW HG - 400): SS contact parts Hi pressure homogenizer for tomato ketchup mix. All contact parts made of stainless steel (AISI 304). Capacity 400 Kg / hr.
View Complete details
| Usage | Industrial |
| Flow Rate | As per client requirement |
| Power Source | Electric |
| Discharge Pressure | As per client requirement |
| Motor Horsepower | Electric |
View Complete details