Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFV3640H1Z7
Call 08046069270 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | For Dairy Industry |
| Primary Exchanger Material | sugar syrup |
| Size | Small, Medium, Large |
| Cooler Type | Standing Cooler |
| Storage Capacity | 500-100000 |
| Number of Doors | Single Door, Double Door |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Usage/Application | For Food Processing Industry |
| Application | Heater, Cooler |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Max Output Flow rate (m3/hr) | 30-40, 10-20, 0-10, 40-50 |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 300-50,000 LPH |
| Storage Material | MILK |
| Tank Orientation | Vertcal |
| Cooling Temperatue | 4 DEGREE |
| Steel Grade | SS316 |
| Material | CONTACT PARTS AISI SS 316 |
| Material Grade | FRAME SS304/ MS PAINTED |
| Brand | VED ENGINEERING |
Specifications:
View Complete details
| Capacity | 500 LPH- 20000LPH |
| Machine Body Material | SS 316 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| I Deal In | New Only |
Applications:
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | VED ENGINEERING |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Usage/Application | For Dairy Industry |
| Flow Rate | 500 LPH |
| Inlet Temperature | 4 Degree |
| Outlet Temperature | 95 Degree |
| Pressure | 4KG/CM SQ |
| Country of Origin | Made in India |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Usage/Application | For Beverage Industry |
| Application | Heater, Condenser, Cooler |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Max Output Flow rate (m3/hr) | 30-40, 40-50, 50-100, 10-20, 0-10 |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Usage/Application | Power Generation |
| Heat Transfer Type | Condensers |
| Type | Tube |
| Medium Used | Oil |
| Flow Type | Parallel Flow |
| Surface Finish | Coated |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Power Source | Electric |
| Brand | Ved Engineering |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Food Process Industry |
| Brand | VED ENGINEERING |
| Medium Used | Water |
| Surface Finish | STAINLESS STEEL 2B |
| Flow Rate | 1000 LPH |
| Country of Origin | Made in India |
Specifications:
View Complete details
| Capacity | 20000 LPH |
| Tank Orientation | Vertcal |
| Cooling Temperatue | 4 DEGREE |
| Material | AISI SS 304 |
| Design Type | Standard |
| Brand | VED ENGINEERING |
| Voltage | 415 |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are offering technologically advanced range of Double Section Miller Chiller that is developed from high grade stainless steel, which can withstand extreme cold temperature. In this chiller, raw milk is rapidly cooled to low temperature in order to inhibit the growth of the micro-organism present in milk. This helps in increasing the consumption life of milk and keeps it fresh. Inside the chiller, fat in milk does not churn due to rough handling or excessive agitation.
Specifications:
View Complete details
| Brand | VED ENGINEERING |
| Material | CONTACT AREA STAINLESS STEEL 316 |
| Chiller Shape | RECTANGULAR |
| Usage/Application | MILK CHILLING |
| I Deal In | New Only |
| Country of Origin | Made in India |
Specifications:
View Complete details
| Usage/Application | Food Process Industry |
| Brand | VED ENGINEERING |
| Medium Used | Water |
| Surface Finish | STAINLESS STEEL 2B |
| Inlet Temperature | 35 Degree |
| Outlet Temperature | 4 Degree |
| Flow Rate | 300 LPH - 20000 LPH |
| Design Pressure | 4 KG/CM SQ |
| Country of Origin | Made in India |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Food Process Industry |
| Application | Heater, Condenser, Cooler, Vaporizer |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Max Output Flow rate (m3/hr) | 10-20, 30-40, 0-10 |
| Country of Origin | Made in India |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Brand | VED ENGINEERING |
| Material Grade | ss |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Specifications:
View Complete details