Call 08046069270 82% Response Rate
Send Enquiry
Product Brochure
| Capacity | 8000 LTR |
| Material | AISI SS 304 |
| Automation Grade | Automatic |
| Pressure | ATM |
| Surface Finish | 2B |
| Brand | VED ENGINEERING |
| Power Source | ELECTRIC |
| Design Type | VERTICALLY CYLINDRICAL |
| Voltage | 230 / 415 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Specifications:
View Complete details
Product Brochure
| Storage Material | Milk/Dairy |
| Capacity | 1000-5000 L |
| Brand | VED ENGINEERING |
| Voltage | 415 |
| Usage/Application | DAIRY, FOODS AND PHARMA |
| Country of Origin | Made in India |
We manufacture the Batch Mixing Tanks in Juice & Beverage Industries.
The following type of Blending Tanks are manufactured:
Specifications:
View Complete details
Product Brochure
| Capacity | 1000 Liters |
| Material | Aluminium Alloy |
| I Deal In | New Only |
| Max Design Pressure | 0-10 bar |
| Country of Origin | Made in India |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 Liters |
| Material | Stainless Steel |
| Max Design Pressure | 5 bar |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material Grade | SS 304 |
| Phase | Three Phase |
| Power Source | Electric |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 Liters |
| Product Type | Mixer Machine |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 Liters |
| Product Type | Mixer Machine |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 44 V |
| Frequency | 50 Hz |
| Power | 3 kW |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 Liters |
| Product Type | Mixer Machine |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power | 4 kW |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power Source | Electric |
| Grade | SS 304 |
View Complete details
| Material | Aluminium |
| Capacity | 30 Litre |
| Usage/Application | Home |
| Color | Black |
| Country of Origin | Made in India |
Specifications:
View Complete details
| Usage/Application | FOOD, CHEMICALS |
| Color | Stainless Steel |
| Brand | VED ENGINEERING |
| Capacity | 200 TO 10,000 |
| Power | ELECTRIC |
| Voltage | 415 |
| Country of Origin | Made in India |
Specifications:
View Complete details
| Capacity | 200 TO 5000 |
| Product Type | Mixer Machine |
| Material | Stainless Steel |
| Usage/Application | POWDER AND CHEMICALS MIXING |
| Voltage | 415 |
| Brand | VED ENGINEERING |
| Design Type | Standard |
| Power | ELECTRIC |
| Automation Grade | Automatic |
| Grade | FOOD GRADE |
| I Deal In | New Only |
| Country of Origin | Made in India |
Specifications:
View Complete details
| Usage/Application | FOOD |
| Brand | VED ENGINEERING |
| Voltage | 230 / 415 |
| Warranty | 1 YEAR |
| Automation Grade | AUTOMATIC |
| Country of Origin | Made in India |
Specifications:
View Complete details
| Capacity | 100-2500 POUCH PER HOUR |
| Machine Power | 1-2 HP |
| Material | AISI SS 304 |
| Filing Type | POUCH FILLING |
| Sealing Type | LABEL SEALING |
| Driven Type | Electric |
| Usage/Application | FOOD AND DAIRY |
| Pouch Length | 6"-8" |
| Automation Grade | Automatic |
| Pouch Capacity | 200 -1 LTR |
| Voltage | 230/ 415 |
| Brand | VED ENGINEERING |
| Country of Origin | Made in India |
We provide Pouch Packing Machine that are automatic and are crafted to pack products in an efficient manner. The Automatic Pouch Packing Machine is widely used in food grain packaging industry as well as liquid packing industry. This machine is also considered ideal for filling center sealed and four side sealed pouches. Pouch packing machine feeding head gravity flow with float balance tank production speed 45-50 pouch per minute, packing range 100-500 ml, film thickness 60-80 microns; film width 225 to 325 mm, film material co-extruded poly virgin film heating system continues pouch style central seal pillow pouch.
Specifications:
View Complete details
| Tank Material | AISI SS 304 |
| Usage/Application | OIL |
| Storage Capacity | 20,000 |
| Shape | HORIZONTALLY CYLINDRICAL |
| Features | SEPERATE COMPARTMENTS WITH GEARED MOTOR, WITH MAN HOLE |
| Country of Origin | Made in India |
Specifications:
View Complete details
| Storage Material | DAIRY, FOOD AND CHEMICALS |
| Material | STAINLESS STEEL 304 AND 316 |
| Storage Capacity | 10,000 LTRS |
| Shape | Cylindrical, Round |
| Product Type | DAIRY, FOOD AND CHEMICALS |
| Tank Orientation | VERCICALLY CYLINDRICAL |
| Brand | VED ENGINEERING |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel, Mild Steel |
| Capacity | 1000-10000L, ALL, 0-20 L, 20-100 L, 100-500 L, 500-1000 L, >10000 L |
| Features | Insulated |
| Storage Material | Liquids |
| Max Design Pressure | 0-10 bar |
Specifications:
View Complete details
| Material | Stainless Steel |
| Brand | VED ENGINEERING |
| Finishing Type | SS 304 2B |
| Type | HORIZONTAL |
| Usage/Application | DAIRES AND FOOD INDUSTRIES |
| Connection Type | Welded |
| Pressure | 6KG/CMSQ |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Storage |
| Capacity | 1000-5000 L |
| Brand | VED ENGINEERING |
| Storage Material | Milk/Dairy |
| Steel Grade | STAINLESS STEEL 304 |
| Country of Origin | Made in India |
View Complete details