Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFV3640H1Z7
Call 08046069270 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 60 m/min |
| Length | 60 feet |
| Application/Usage | Industries |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Inclination | Horizontal |
| Belt Width | 400 mm |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 Kg/Feet |
| Conveyor Type | Chain |
| Speed | 120 m/min |
| Length | 20 feet |
| Application/Usage | Industries |
| Automation Grade | Automatic |
| Inclination | Horizontal |
| Belt Width | 500 mm |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 Kg/Feet |
| Conveyor Type | Chain |
| Speed | 120 m/min |
| Length | 20 feet |
| Application/Usage | Warehouses |
| Material | Cast Iron |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Belt Width | 100 mm |
View Complete details