Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFV3640H1Z7
Call 0804754794579% Response Rate
Send Enquiry





| Capacity | 350 Cups/Hour |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Payment | Online |
Specifications:
View Complete details





| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 1800 Jars/Hr. |
| Usage/Application | Pharma |
| Packaging Type | Automatic |
| Power Consumption | 3KW |
| Driven Type | Electric |
| Phase | THREE PHASE |
| Material | Stainless Steel |
| Dozer | PISTON BASED |
| Fill Range | 20ML-100ML |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Filling Material | Liquid |
| Packaging Type | Box |
| Power Consumption | 4 kW |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | Ved Engineering |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Filling Material | Liquid |
| Packaging Type | Box |
| Power Consumption | 4 kW |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Voltage | 440 V |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30 BPM |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2 HP |
| Packaging Type | Boz |
| Material | MS |
| Driven Type | Electric |
| Voltage | 440 V |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 600 Jars/Hour |
| Usage/Application | Industrial |
| Packaging Type | Automatic |
| Power Consumption | 3KW |
| Driven Type | Electric |
| Phase | THREE PHASE |
| Material | Stainless Steel |
| Dozer | PISTON BASED |
| Fill Range | 200ML-1000ML |
View Complete details

View Complete details