Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFV3640H1Z7
Call 08046069270 81% Response Rate
Send Enquiry
Product Brochure
| Machine Body Material | ss/ms |
| Type | Frozen Yogurt Machines, Combo Freezers, Soft Serve Ice Cream Machines, Milkshake or Smoothie or Frozen Slush Machines, Carbonated Slush Machines |
| Output | 40-50 litres per hour, 50-60 litres per hour, 30-40 litres per hour, 20-30 litres per hour, 10-20 litres per hour |
| Brand | ved |
| Operation Mode | Manual, Automatic, Semi-Automatic |
| Installation Service | Yes |
| Application | dairy industry |
| Condition | new |
View Complete details
| Type | Milkshake or Smoothie or Frozen Slush Machines, Combo Freezers, Carbonated Slush Machines, Soft Serve Ice Cream Machines, Frozen Yogurt Machines |
| Placing Type | Table Top Model, Floor Model |
| Output | 40-50 litres per hour, 50-60 litres per hour, 10-20 litres per hour, 20-30 litres per hour, 30-40 litres per hour |
| Tank Capacity | 5-10 litres, 0-5 litres, 10-15 litres, 15-20 litres, 20-25 litres, >25 litres |
| Operation Mode | Manual, Semi-Automatic, Automatic |
| Used | new |
We are engaged in offering a wide range of Ice Cream Making Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Capacity | CUSTOMIZED |
| Machine Body Material | ss |
| Type | Frozen Yogurt Machines, Combo Freezers, Carbonated Slush Machines, Soft Serve Ice Cream Machines, Milkshake/Frozen Slush Machines |
| Output | 20 to 30 litres per hour, 40 to 50 litres per hour, 50 to 60 litres per hour, 30 to 40 litres per hour, 10 to 20 litres per hour |
| Operation Mode | Automatic, Manual, Semi-Automatic |
| Brand | VED ENGINEERING |
| Condition | NEW |
| Installation Service | Yes |
View Complete details